查詢開通服務基本信息
更新時間 2023-04-10 19:00:35
最近更新時間: 2023-04-10 19:00:35
分享文章
本文介紹查詢開通服務基本信息接口
接口描述:調用本接口查詢賬號下開通的服務基本信息
請求方式:post
請求路徑:/usage-management/query-sevice-detail
使用說明: 單個用戶一分鐘限制調用10000次,并發不超過100
請求參數說明(json):
| 參數名 | 類型 | 是否必填 | 名稱 | 說明 |
|---|---|---|---|---|
| product_code | list | 否 | 產品類型列表 | “007”(安全加速) |
返回參數說明:
| 參數 | 類型 | 是否必傳 | 名稱及描述 |
|---|---|---|---|
| code | int | 是 | 狀態碼 |
| message | string | 是 | 描述信息 |
| result | list | 否 | 查詢結果列表 |
| result[*].product_cname | string | 否 | 產品類型 |
| result[*].product_code | string | 否 | 產品編碼 |
| result[*].is_trail | boolean | 否 | 是否試用 |
| result[*].product_type | string | 否 | 產品類型,bss_product(按需), flow_packet(流量包) |
| result[*].status | int | 否 | 當前業務狀態。按需狀態:1(服務中),2(已過期), 3(已退訂), 4(已凍結(暫停)), 5(已刪除), 6(已銷戶), 7(凍結中), 8(恢復中), 9(刪除中(銷戶中)), 10(其它) 。資源包狀態:2(可用), 3(流量用完), 4(到期), 5(關停), 6(退訂) |
| result[*].billing_type | string | 否 | 當前計費方式 |
| result[*].billing_type_cname | string | 否 | 當前計費類型中文名稱 |
| result[*].eff_date | string | 否 | 開通服務時間 |
| result[*].exp_date | string | 否 | 服務失效時間 |
| result[*].next_billing_type | integer | 否 | 下次生效的計費類型 |
| result[*].next_billing_type_cname | string | 否 | 下次生效的計費類型中文名稱 |
| result[*].next_billing_type_eff_date | string | 否 | 下次計費方式生效時間 |
示例:
請求路徑://cdnapi-global.ctapi.daliqc.cn/usage-management/query-sevice-detail
示例1:
請求參數:
{
"product_code":"007"
}
復制
返回結果:
{
"result": [
{
"eff_date": "2019-10-21",
"next_billing_type": 0,
"product_type": "bss_product",
"product_cname": "安全加速",
"billing_type": "2",
"billing_type_cname": "日峰值帶寬",
"exp_date": "9999-12-31",
"product_code": "007",
"is_trail": false,
"status": 1
}
],
"code": 100000,
"message": "success"
}
錯誤碼請參考:API返回參數code和message含義