性能說明
更新時間 2025-05-30 16:52:21
最近更新時間: 2025-05-30 16:52:21
分享文章
本文為您介紹云搜索服務Elasticsearch實例和OpenSearch實例的性能情況。
Elasticsearch性能數據
通過Elasticsearch官方提供的benchmark工具rally2.2.0,測試的集群規格為一個4u16g,存儲使用通用型SSD,單節點存儲容量500GB,節點數為3的集群。版本為Elasticsearch 7.10.2。
測試結果如下:
| Metric | Task | Value | Unit |
|---|---|---|---|
| Cumulative indexing time of primary shards | - | 9.6826 | min |
| Min cumulative indexing time across primary shards | - | 5e-05 | min |
| Median cumulative indexing time across primary shards | - | 1.59631 | min |
| Max cumulative indexing time across primary shards | - | 1.6559 | min |
| Cumulative indexing throttle time of primary shards | - | 0 | min |
| Min cumulative indexing throttle time across primary shards | - | 0 | min |
| Median cumulative indexing throttle time across primary shards | - | 0 | min |
| Max cumulative indexing throttle time across primary shards | - | 0 | min |
| Cumulative merge time of primary shards | - | 0.790833 | min |
| Cumulative merge count of primary shards | - | 13 | - |
| Min cumulative merge time across primary shards | - | 0 | min |
| Median cumulative merge time across primary shards | - | 0.117217 | min |
| Max cumulative merge time across primary shards | - | 0.170483 | min |
| Cumulative merge throttle time of primary shards | - | 0.15735 | min |
| Min cumulative merge throttle time across primary shards | - | 0 | min |
| Median cumulative merge throttle time across primary shards | - | 0.0214667 | min |
| Max cumulative merge throttle time across primary shards | - | 0.0472833 | min |
| Cumulative refresh time of primary shards | - | 0.714117 | min |
| Cumulative refresh count of primary shards | - | 118 | - |
| Min cumulative refresh time across primary shards | - | 0.000166667 | min |
| Median cumulative refresh time across primary shards | - | 0.09015 | min |
| Max cumulative refresh time across primary shards | - | 0.156217 | min |
| Cumulative flush time of primary shards | - | 0.573367 | min |
| Cumulative flush count of primary shards | - | 8 | - |
| Min cumulative flush time across primary shards | - | 0.000183333 | min |
| Median cumulative flush time across primary shards | - | 0.05215 | min |
| Max cumulative flush time across primary shards | - | 0.1521 | min |
| Total Young Gen GC | - | 1.4 | s |
| Total Old Gen GC | - | 0 | s |
| Store size | - | 3.24094 | GB |
| Translog size | - | 5.6345e-07 | GB |
| Heap used for segments | - | 1.29252 | MB |
| Heap used for doc values | - | 0.0896034 | MB |
| Heap used for terms | - | 0.980042 | MB |
| Heap used for norms | - | 0.132935 | MB |
| Heap used for points | - | 0 | MB |
| Heap used for stored fields | - | 0.0899429 | MB |
| Segment count | - | 181 | - |
| Min Throughput | index-append | 154995 | docs/s |
| Median Throughput | index-append | 164787 | docs/s |
| Max Throughput | index-append | 182229 | docs/s |
| 50th percentile latency | index-append | 186.381 | ms |
| 90th percentile latency | index-append | 246.258 | ms |
| 100th percentile latency | index-append | 7814.53 | ms |
| 50th percentile service time | index-append | 186.381 | ms |
| 90th percentile service time | index-append | 246.258 | ms |
| 100th percentile service time | index-append | 7814.53 | ms |
| error rate | index-append | 0 | % |
OpenSearch性能數據
通過OpenSearch官方提供的benchmark工具opensearch-benchmark1.6.0,測試的集群規格為一個4u16g,存儲使用通用型SSD,單節點存儲容量500GB,節點數為3的集群。版本為OpenSearch 2.19.1。
測試結果如下:
| Metric | Task | Value | Unit |
|---|---|---|---|
| Cumulative indexing time of primary shards | - | 8.2605 | min |
| Min cumulative indexing time across primary shards | - | 0 | min |
| Median cumulative indexing time across primary shards | - | 1.32057 | min |
| Max cumulative indexing time across primary shards | - | 1.50747 | min |
| Cumulative indexing throttle time of primary shards | - | 0 | min |
| Min cumulative indexing throttle time across primary shards | - | 0 | min |
| Median cumulative indexing throttle time across primary shards | - | 0 | min |
| Max cumulative indexing throttle time across primary shards | - | 0 | min |
| Cumulative merge time of primary shards | - | 0.678067 | min |
| Cumulative merge count of primary shards | - | 10 | - |
| Min cumulative merge time across primary shards | - | 0 | min |
| Median cumulative merge time across primary shards | - | 0.019475 | min |
| Max cumulative merge time across primary shards | - | 0.179833 | min |
| Cumulative merge throttle time of primary shards | - | 0.183667 | min |
| Min cumulative merge throttle time across primary shards | - | 0 | min |
| Median cumulative merge throttle time across primary shards | - | 0 | min |
| Max cumulative merge throttle time across primary shards | - | 0.0474167 | min |
| Cumulative refresh time of primary shards | - | 1.10122 | min |
| Cumulative refresh count of primary shards | - | 126 | - |
| Min cumulative refresh time across primary shards | - | 0 | min |
| Median cumulative refresh time across primary shards | - | 0.119833 | min |
| Max cumulative refresh time across primary shards | - | 0.2467 | min |
| Cumulative flush time of primary shards | - | 0.976883 | min |
| Cumulative flush count of primary shards | - | 10 | - |
| Min cumulative flush time across primary shards | - | 0 | min |
| Median cumulative flush time across primary shards | - | 0.119658 | min |
| Max cumulative flush time across primary shards | - | 0.215233 | min |
| Total Young Gen GC | - | 1.081 | s |
| Total Old Gen GC | - | 0 | s |
| Store size | - | 3.24001 | GB |
| Translog size | - | 8.70787e-07 | GB |
| Heap used for segments | - | 0 | MB |
| Heap used for doc values | - | 0 | MB |
| Heap used for terms | - | 0 | MB |
| Heap used for norms | - | 0 | MB |
| Heap used for points | - | 0 | MB |
| Heap used for stored fields | - | 0 | MB |
| Segment count | - | 152 | - |
| Min Throughput | index-append | 171532 | docs/s |
| Median Throughput | index-append | 186282 | docs/s |
| Max Throughput | index-append | 199135 | docs/s |
| 50th percentile latency | index-append | 184.836 | ms |
| 90th percentile latency | index-append | 280.268 | ms |
| 100th percentile latency | index-append | 10429.4 | ms |
| 50th percentile service time | index-append | 184.836 | ms |
| 90th percentile service time | index-append | 280.268 | ms |
| 100th percentile service time | index-append | 10429.4 | ms |
| error rate | index-append | 0 | % |
注意
性能受硬件影響比較大,以上數據僅代表當次測試結果,產品實際性能以實測為準。如果您對產品性能有較高要求,建議選擇性能較優的存儲資源。