查詢域名回調配置
更新時間 2023-11-09 14:59:52
最近更新時間: 2023-11-09 14:59:52
分享文章
接口功能介紹
支持查詢指定域名的錄制回調、截圖回調、審核回調、回調鑒權等回調信息。
接口詳情
請求方式:POST
請求路徑:/live/notify-template/query-notify-template-detail
請求JSON參數
| 參數名 | 類型 | 名稱 | 是否必填 | 說明 |
|---|---|---|---|---|
| domain | string | 域名 | 是 | 域名 |
| TemplateType | string | 模板類型 | 是 | 取值:notify |
| Page | int | 分頁頁碼 | 否 | 取值范圍≥1, 分頁的頁數,不傳默認為1 |
| PageSize | int | 分頁大小 | 否 | 每頁模板數值,不傳默認為100, |
| NotifyType | string | 回調類型 | 是 | 取值,可設置多個,用英文逗號(,)分隔。 0:錄制回調;1:截圖回調;2:審核回調;3:回調鑒權 |
響應JSON參數
| 參數名 | 類型 | 名稱 |
|---|---|---|
| code | int | 狀態碼 |
| message | string | 描述信息 |
| domain | string | 域名 |
| Result | list | 模板詳情信息 |
Result
| 參數名 | 類型 | 名稱 |
|---|---|---|
| TemplateID | string | 模板ID |
| TemplateName | string | 模板名 |
| TemplateType | string | 模板類型 |
| Description | string | 模板描述 |
| Params | string | 模板參數 |
Params
| 代碼 | 類型 | 字段名稱 |
|---|---|---|
| RecordNotifyUrl | string | 錄制回調URL |
| SnapshotNotifyUrl | string | 截圖回調URL |
| IdentifyNotifyUrl | string | 審核回調URL |
| CallbackReqAuth | string | 回調鑒權開關 |
示例
請求路徑://cdnapi-global.ctapi.daliqc.cn/live/notify-template/query-notify-template-detail
請求JSON示例
{
"domain": "daliqc.cn",
"TemplateType": "notify",
"NotifyType": "0",
"Page": 1,
"PageSize": 100
}
正常響應JSON示例
{
"code": 100000,
"domain": "daliqc.cn",
"message": "success",
"Result": [{
"Description": "",
"TemplateName": "tes1t11",
"Params": {
"RecordNotifyUrl": "daliqc.cn2"
},
"TemplateType": "notify",
"TemplateID": "1c731f165e0aa7"
}]
}